New Steel - angle-iron

Scrap Processing Angle Iron

Available in 20FT and 10FT sizes.

Angle Iron

Code # Description Code #10s
1/2ANG 1/2 X 1/2 X 1/8 1/2ANG10
3/4ANG 3/4 X 3/4 X 1/8 3/4ANG10
1ANG1/8 1 X 1 X 1/8 1ANG1/810
1ANG3/16 1 X 1 X 3/16 1ANG3/1610
11/4ANG1/8 11/4 X11/4 X 1/8 11/4ANG1/810
11/4ANG3/16 11/4 X 11/4 X 3/16 11/4ANG3/1610
11/4ANG1/4 11/4 X11/4 X ¼ 11/4ANG1/410
11/2ANG1/8 11/2 X 11/2 X 1/8 11/2ANG1/810
11/2ANG3/16 11/2 X 11/2 X 3/16 11/2ANG3/1610
11/2ANG1/4 11/2 X 11/2 X ¼ 11/2ANG1/410
2ANG 1/8 2 X 2 X 1/8 2ANG1/810
2ANG3/16 2 X 2 X 3/16 2ANG3/1610
2ANG1/4 2 X 2 X ¼ 2ANG1/410
21/2ANG3/16 21/2 X 21/2 X 3/16 21/2ANG3/1610
21/2ANG1/4 21/2 X 21/2 X ¼ 21/2ANG1/410
3ANG3/16 3 X 3 X 3/16 3ANG3/1610
3ANG1/4 3 X 3 X ¼ 3ANG1/410
4ANG1/4 4 X 4 X ¼ 4ANG1/410
3X2ANG3/16 3 X 2 X 3/16 3X2ANG3/1610
3X2ANG1/4 3 X 2 X ¼ 3X2ANG1/410
4X3ANG1/4 4 X 3 X ¼ 4X3ANG1/410
5X3ANG1/4 5 X 3 X 1/4 5X3ANG1/410
Scrap Processing

Painted Base Angle 20FT

Code # Description Code #10s
2ANG1420 2IN. X 2IN. X 14GA. 2ANG1410
2X4ANG1420 2IN. X 4IN. X 14GA. 2X4ANG1410

Painted Base Angle 25FT

Code # Description Code #12 1/2s
2ANG1425 2 IN. X 2 IN. X 14 GA. 2ANG1412
2X4ANG1425 2 IN. X 4 IN. X 14GA. 2X4ANG1412